EPDM Sheeting
Since 1991, ELBEX has manufactured over 4,000 profiles to meet the needs of diverse markets. Below are ELBEX's standard EDPM sheeting profiles. To inquire about our standard profiles or how ELBEX can assist you with your custom profile, please contact us by phone or fax or use our Request a Quote form.
|
||||||||||||||||||||||||||||||||||||||||||
EDPM Sheeting
|
| Die No. | Width | Thick |
| 3077 | 1.000 | 0.020 |
| 3031 | 1.125 | 0.02 |
| 3029 | 1.500 | 0.03 |
| 3078 | 2.000 | 0.020 |
| 3070 | 2.000 | 0.030 |
| 3129 | 4.000 | 0.020 |
| 3146 | 4.030 | 0.020 |
| 3147 | 4.030 | 0.020 |
| 3191 | 6.000 | 0.020 |
| 3192 | 8.000 | 0.020 |
| 2448R | 8.000 | 0.07 |
| 3193 | 12.000 | 0.020 |
| 2449R | 12.000 | 0.07 |


