HomeCapabilitiesProductsMarketsFaqAbout UsResources Request a Quote
 

Custom Profiles

Architectural

Bulb/ Pedestal

Container/ Drum

D-Sections

Overhead Door

Pipe Gaskets

Ribbed Profiles

Setting Blocks

Sheeting

Tubing

U-Channels

Weatherseals

Wiper Seals

W-Spacers

 

 

Tubing

Since 1991, ELBEX has manufactured over 4,000 profiles to meet the needs of diverse markets. Below are some of ELBEX's standard EPDM tubing, neoprene tubing, and silicone tubing profiles. To inquire about our standard profiles or how ELBEX can assist you with your custom profile, please contact us by phone or fax or use our Request a Quote form.

EDPM Tubing

Die No. ID OD Wall Durometer Color(s)
2766 0.1310 0.2250 0.0470 60 Black
3365 0.1870 0.3650 0.0890 60 Black
3417 0.1870 0.3750 0.0940 70 Black
2966 0.1875 0.3750 0.0938 70 Black, Off-White
2201 0.2300 0.7800 0.2750 60 Black
2999 0.2500 0.3750 0.0620 70 Black, Off-White
3010 0.2500 0.4380 0.1880 70 Black
3382 0.2500 0.5630 0.1560 60 Black
2466 0.3610 0.4690 0.0540 60 Black
3150 0.5000 0.5900 0.0450 80 Black
2482 1.0000 3.0000 1.0000 70 Black
3102R 1.1410 1.4500 0.1545 50 Black
2450 1.1560 1.2640 0.0540 60 Black

Neoprene Tubing

Die No. ID OD Wall Durometer Color
2274 0.0620 0.2600 0.0990 40 Black
2105 0.2970 0.4170 0.0600 60 Black
2078 0.3420 0.4340 0.0460 60 Black
2086 0.3590 0.4790 0.0600 60 Black
2046 0.3640 0.4840 0.0600 60 Black
2079 0.4520 0.5760 0.0620 60 Black
2271 0.4600 0.6400 0.0900 40 Black
2140 0.6090 0.7290 0.0600 60 Black
2293 0.6575 0.8175 0.0800 60 Black
2141 0.7260 0.8460 0.0600 60 Black
2033 0.7500 1.5700 0.4100 70 Black
2291 0.7880 0.9480 0.0800 60 Black
2272 0.8650 1.0450 0.0900 40 Black
2090 0.8780 0.9980 0.0600 60 Black
2104 1.1540 1.2940 0.0700 60 Black
2045 1.4060 1.5460 0.0700 60 Black
2106 1.5600 1.6800 0.0600 60 Black
2152 1.6530 1.7930 0.0700 60 Black
2273 1.6850 1.8590 0.0870 40 Black
2153 1.9050 2.0450 0.0700 60 Black
2067 2.1600 2.2800 0.0600 60 Black
2133 2.1600 2.3000 0.0700 60 Black
2114 2.6450 2.8950 0.1250 60 Black

Silicone Tubing

Die No. ID OD Wall Durometer Colors
2005 0.0820 0.1625 0.0403 40
Custom colors and standard colors such as Black, White,Red, Tan,Light Gray,and Dark Gray are available.
2334 0.1020 0.1800 0.0390 60
2060 0.1200 0.2400 0.0600 60
2495 0.1250 0.2490 0.0620 60
2600 0.1875 0.4375 0.1250 60
2610 0.2200 0.2400 0.0200 60
2667 0.2500 0.3750 0.0625 40
2505 0.3150 0.5250 0.1050 60
2100 0.3290 0.4490 0.0600 60
2008 0.3800 0.5000 0.0600 60
2066 0.6090 0.7290 0.0600 70
2101 0.8770 0.9700 0.0600 60
2231 2.5000 2.5600 0.0300 40
2230 3.0000 3.0600 0.0300 60

 

Click For Printer Friendly Version Of Page adobeicon

Contact Us Site Map Brochure